Godolphin System

Posted by Paul Moon in Blog | Tagged , , , , , , , | Leave a comment

39.47% STRIKE-RATE FOR A 19.09pts PROFIT?

The Racing Horse has been absolutely delighted with our Godolphin System and the profits that accompany it. With the trainer in form we intend to run the system until November before replacing it with another not far removed.


Our intention is to seek selections from Saeed bin Suroor's runners throughout the winter on the AW tracks with the exclusion of Newcastle. Assuming the trainer remains in form we will filter selections and weed out any duds. Here is a reminder of the statistics of this trainer over the past five seasons on the AW tracks.

Chelmsford: 16-49  for 33% (-1.57)  2yo:  5-9  for 56% (+6.71)
Lingfield:  30-101 for 30% (+4.25)  2yo: 11-32 for 34% (+5.95)
Southwell:   3-15  for 20% (-7.35)  2yo:  2-5  for 40% (+0.15)
Wolves:     39-108 for 36% (+7.71)  2yo: 12-30 for 40% (+6.28)

These five year figures represent a big solid sample and one that can be trusted. Interesting to note Saeed has a high strike-rate generally at these courses but he does even better with 2yos. It ought to be possible using filtration that we can at least match these profits and it represents another low risk system. We will call this the Saeed System and email alert our members when we are advising wagering.

 

Meanwhile we have two more Godolphin System runners today:

19Oct16 4:50 Hersigh NEWMARKET (Overnight), Racing UK HD Nursery Handicap

Sixth foal; half-sister to winners Ennaad (1m AW including at 2; RPR 105), Mezyaad (1m2f; 82), Foolaad (5f; 82) and Maakirr (6f Fibresand; 79); dam 1m (including AW Listed) to 1m2f winner (104), sister to 1m (dirt)/1m2f (turf) winner Zaffran out of 1m-1m2f winner; stepped up considerably on 6f debut at York in July when close second on Kempton AW over 7f in September; off the mark at the third attempt when taking a 1m maiden at Chelmsford in October 2016.

19Oct16 6:20 Archer's Arrow KEMPTON (A.W) (Overnight), 32Red/British Stallion Studs EBF Maiden Stakes

Made a promising debut when running an odds-on shot close in a 7f Redcar maiden in October; should improve.

Here are the results to date of our Godolphin System and clearly showing a little to NO RISK experience:

Move On            3.00  WIN   £1.00  +£2.00  +£2.00   100%
Most Celebrated    4.50  LOSE  £1.00  -£1.00  +£1.00    50%
Thunder Snow       3.75  LOSE  £1.00  -£1.00  +£0.00    33%
Dubai Dunes        3.50  LOSE  £1.00  -£1.00  -£1.00    25%
Confident Kid      3.25  LOSE  £1.00  -£1.00  -£2.00    20%
Winning Return    13.00  LOSE  £0.50  -£0.50  -£2.50    17%
Secret Number     13.00  WIN   £0.50  +£6.00  +£3.50    29%
Brave Hero        11.00  WIN   £1.00  +£10.00 +£13.50   38%
Beautiful Escape  11.00  LOSE  £1.00  -£1.00  +£12.50   33%
Kickboxer         23.00  LOSE  £1.00  -£1.00  +£11.50   30%
Huge Future        4.00  LOSE  £1.00  -£1.00  +£10.50   27%
Flight Officer     5.50  LOSE  £1.00  -£1.00  +£9.50    25%
Strong Force       3.75  LOSE  £1.00  -£1.00  +£8.50    23%
Hersigh           10.00  LOSE  £1.00  -£1.00  +£7.50    21%
Sky Hunter         3.50  WIN   £1.00  +£2.50  +£10.00   27%
Memorial Day       6.00  WIN   £0.50  +£2.50  +£12.50   31%
Great Order        3.00  LOSE  £1.00  -£1.00  +£11.50   29%
Promising Run      7.00  LOSE  £1.00  -£1.00  +£10.50   28%
Beautiful Romance  8.00  LOSE  £1.00  -£1.00  +£9.50    26%
Important Message 17.00  LOSE  £1.50  -£1.00  +£8.50    25%
Power Game         7.50  LOSE  £1.00  -£1.00  +£7.50    24%
Dubai Fashion      9.00  WIN   £1.00  +£8.00  +£15.50   27%
Gmaash             5.50  LOSE  £0.50  -£0.50  +£15.00   26%
Commander Cole     3.00  LOSE  £1.00  -£1.00  +£14.00   25%
Dowayla            3.25  WIN   £1.00  +£2.25  +£16.25   26%
Dubai One          2.25  WIN   £1.00  +£1.25  +£17.50   31%
Brave Hero         8.00  LOSE  £1.00  -£1.00  +£16.50   30%
Remal Dubai        4.00  LOSE  £1.00  -£1.00  +£15.50   29%
Archer's Arrow     7.00  LOSE  £0.50  -£0.50  +£15.00   28%
Move Up            8.50  WIN   £0.50  +£3.75  +£18.75   30%
Always Smile      17.00  LOSE  £0.50  -£0.50  +£18.25   29%
Clear Water        5.50  LOSE  £1.00  -£1.00  +£17.25   28%
Eagles Stare       9.00  LOSE  £1.00  -£1.00  +£16.25   27%
Top Score          3.00  LOSE  £1.00  -£1.00  +£15.25   26%
Classic Collection 8.50  LOSE  £1.00  -£1.00  +£14.25   26%
Team Talk          1.72  WIN   £1.00  +£0.72  +£14.97   28%
Dubai Dunes        2.50  LOSE  £1.00  -£1.00  +£13.97   27%
Really Special     6.00  WIN   £1.00  +£5.00  +£18.97   29%
Hersigh            2.37  WIN   £1.00  +£1.37  +£20.34   31%
Basem              2.87  LOSE  £1.00  -£1.00  +£19.34   30%
Strong Force       3.25  WIN   £1.00  +£2.25  +£21.59   32%
Great Order        4.00  LOSE  £1.00  -£1.00  +£20.59   31%
Silver Line        9.00  LOSE  £0.50  -£0.50  +£20.09   30%
Carry On Deryck    5.00  LOSE  £1.00  -£1.00  +£19.09   30%
Kings Shadow      17.00  LOSE  £0.50  -£0.50  +£18.59   29%   
Gmaash             2.37  WIN   £1.00  +£1.37  +£19.96   30%
Dubai One          3.25  LOSE  £1.00  -£1.00  +£18.96   30%
Voice Of Truth     3.25  WIN   £1.00  +£2.25  +£21.21   31%
Maghfoor           6.50  LOSE  £1.00  -£1.00  +£20.21   31%
Dowayla            6.50  LOSE  £1.00  -£1.00  +£19.21   30%
Timekeeping        3.75  WIN   £1.00  +2.75   +£21.96   31%
Today's Pacafi: click here
Disclaimer
Our information and betting advice is for educational and entertainment purposes only. Please exercise caution when acting upon our advice and remember that all gambling carries risk. No liability is taken by the site or product owner following any of the information given or sold to you. Betting always involves a level of risk and you should never bet more than you can afford to lose.

Leave a Reply

Your email address will not be published. Required fields are marked *