Godolphin System

Posted by Paul Moon in Blog | Tagged , , , , , , , , | Leave a comment

SAEED RUNS FOUR AT NEWMARKET

Saeed bin Suroor runs four horses at Newmarket and all of them have a realistic chance of winning and we advise 1pt win on each of them at best price guaranteed. Just a quick reminder to see how the trainer has been getting on since his horses overcame their problems in the summer:

July         6-54  for  11%   -16.15 
August        0-3  for   0%   -3.00
September    8-41  for  20%   +3.80
October     13-50  for  26%   +6.45

HIGH STRIKE-RATE & PROFITS

From 1st September the trainer has won 21-91 for a 23% strike-rate and a level stake profit of 10.25pts and though we have missed a couple of good price winners we are 19-64 for a 30% strike-rate and a profit of 20.46pts profit. Generally this shows the benefit of weeding and filtration and we will continue to use the same parameters in the winter once Saeed runs his horses on the AW courses.

28Oct16 1:20 Leshlaa NEWMARKET (Overnight), British Stallion Studs EBF Maiden Stakes (Plus 10 Race) (Div I). 1pt win advised at 3/1

Fourth foal; half-brother to 7f/1m AW winner Mulzamm (inc at 2; 106) and 1m Fibresand winner Naalaat (80); dam 1m2f AW winner (82), sister to 1m4f Group 2 (Ribblesdale) winner Silkwood and half-sister to 6f 2yo Gr 2 winner Silent Honor

28Oct16 1:50 Top Mission NEWMARKET (Overnight), British Stallion Studs EBF Maiden Stakes (Plus 10 Race) (Div II). 1pt win advised at 3/1 (general)

Fourth foal; closely related to 6f 2yo/1m2f winner Ode To Evening (RPR 107), half-brother to 6f-1m2f winner Torchlighter (105); dam champion Brazilian filly, won Brazilian 1,000/Oaks, is great granddaughter of Listed-placed French 5f/5.5f winner Kabylia

28Oct16 3:00 Easy Victory NEWMARKET (Overnight), Irish Stallion Farms "Bosra Sham" EBF Fillies' Stakes (Listed Race) 1pt win advised at 8/1

Tenth foal; half-sister to seven winner inc Monitor Closely (1m, at 2, and 1m4f Group 2, also Leger third; RPR 117), Mount Nelson (7f-1m2f, including at 2/Group 1; 123) and Stone Of Scone (1m/1m2f including AW; 103); dam 7f-1m winner (including Group 2; 111); made a winning debut over 6f at Newmarket, but too keen for her own good up to 7f in the Group 3 Sweet Solera back there in August; well beaten in the Group 1 Fillies' Mile.

28Oct16 3:35 Dubai One NEWMARKET (Overnight), newmarketracecourses.co.uk Conditions Stakes. 1pt win advised at 13/8

Fourth foal; sister to 6f/7f AW winner Role Player (RPR 90), half-sister to 1m 2yo winner Prize Money (92); dam 5f 2yo winner (77), half-sister to 1m-1m2f Group 1 winner Crimplene and 1m4f Group 3 winner Dutch Gold, out of 6f 2yo winner; clear ability on debut when narrowly beaten in 6f Polytrack maiden at Kempton in September and followed that up with a win over the same C&D later in same month.

RESULTS

Here are the results up to 26th October 2016. It could be argued that there are quite a few bets for less than 20pts profit but it always worth reminding that our systems operate at little to NO RISK. Embarrassingly we missed a 12/1 (Best Solution) and a 7/2 (Commander Cole) winner so could easily be winning over 30pts. At the end of the month we will bank our winnings from this system and then set up a new bank for the Saeed AW System. Once again there will be little to no risk involved and we will filter out the worst chances against our Pacafi criteria and ratings.

Move On            3.00  WIN   £1.00  +£2.00  +£2.00   100%
Most Celebrated    4.50  LOSE  £1.00  -£1.00  +£1.00    50%
Thunder Snow       3.75  LOSE  £1.00  -£1.00  +£0.00    33%
Dubai Dunes        3.50  LOSE  £1.00  -£1.00  -£1.00    25%
Confident Kid      3.25  LOSE  £1.00  -£1.00  -£2.00    20%
Winning Return    13.00  LOSE  £0.50  -£0.50  -£2.50    17%
Secret Number     13.00  WIN   £0.50  +£6.00  +£3.50    29%
Brave Hero        11.00  WIN   £1.00  +£10.00 +£13.50   38%
Beautiful Escape  11.00  LOSE  £1.00  -£1.00  +£12.50   33%
Kickboxer         23.00  LOSE  £1.00  -£1.00  +£11.50   30%
Huge Future        4.00  LOSE  £1.00  -£1.00  +£10.50   27%
Flight Officer     5.50  LOSE  £1.00  -£1.00  +£9.50    25%
Strong Force       3.75  LOSE  £1.00  -£1.00  +£8.50    23%
Hersigh           10.00  LOSE  £1.00  -£1.00  +£7.50    21%
Sky Hunter         3.50  WIN   £1.00  +£2.50  +£10.00   27%
Memorial Day       6.00  WIN   £0.50  +£2.50  +£12.50   31%
Great Order        3.00  LOSE  £1.00  -£1.00  +£11.50   29%
Promising Run      7.00  LOSE  £1.00  -£1.00  +£10.50   28%
Beautiful Romance  8.00  LOSE  £1.00  -£1.00  +£9.50    26%
Important Message 17.00  LOSE  £1.50  -£1.00  +£8.50    25%
Power Game         7.50  LOSE  £1.00  -£1.00  +£7.50    24%
Dubai Fashion      9.00  WIN   £1.00  +£8.00  +£15.50   27%
Gmaash             5.50  LOSE  £0.50  -£0.50  +£15.00   26%
Commander Cole     3.00  LOSE  £1.00  -£1.00  +£14.00   25%
Dowayla            3.25  WIN   £1.00  +£2.25  +£16.25   26%
Dubai One          2.25  WIN   £1.00  +£1.25  +£17.50   31%
Brave Hero         8.00  LOSE  £1.00  -£1.00  +£16.50   30%
Remal Dubai        4.00  LOSE  £1.00  -£1.00  +£15.50   29%
Archer's Arrow     7.00  LOSE  £0.50  -£0.50  +£15.00   28%
Move Up            8.50  WIN   £0.50  +£3.75  +£18.75   30%
Always Smile      17.00  LOSE  £0.50  -£0.50  +£18.25   29%
Clear Water        5.50  LOSE  £1.00  -£1.00  +£17.25   28%
Eagles Stare       9.00  LOSE  £1.00  -£1.00  +£16.25   27%
Top Score          3.00  LOSE  £1.00  -£1.00  +£15.25   26%
Classic Collection 8.50  LOSE  £1.00  -£1.00  +£14.25   26%
Team Talk          1.72  WIN   £1.00  +£0.72  +£14.97   28%
Dubai Dunes        2.50  LOSE  £1.00  -£1.00  +£13.97   27%
Really Special     6.00  WIN   £1.00  +£5.00  +£18.97   29%
Hersigh            2.37  WIN   £1.00  +£1.37  +£20.34   31%
Basem              2.87  LOSE  £1.00  -£1.00  +£19.34   30%
Strong Force       3.25  WIN   £1.00  +£2.25  +£21.59   32%
Great Order        4.00  LOSE  £1.00  -£1.00  +£20.59   31%
Silver Line        9.00  LOSE  £0.50  -£0.50  +£20.09   30%
Carry On Deryck    5.00  LOSE  £1.00  -£1.00  +£19.09   30%
Kings Shadow      17.00  LOSE  £0.50  -£0.50  +£18.59   29%   
Gmaash             2.37  WIN   £1.00  +£1.37  +£19.96   30%
Dubai One          3.25  LOSE  £1.00  -£1.00  +£18.96   30%
Voice Of Truth     3.25  WIN   £1.00  +£2.25  +£21.21   31%
Maghfoor           6.50  LOSE  £1.00  -£1.00  +£20.21   31%
Dowayla            6.50  LOSE  £1.00  -£1.00  +£19.21   30%
Timekeeping        3.75  WIN   £1.00  +2.75   +£21.96   31%
Hersigh            5.00  LOSE  £1.00  -£1.00  +£20.96   31%
Archer's Arrow     1.67  LOSE  £1.00  -£1.00  +£19.96   30%
Beautiful Escape   6.00  LOSE  £1.00  -£1.00  +£18.96   30%
Natural Scenery    3.75  WIN   £1.00  +£2.75  +£21.71   31%
Silver Line        9.50  LOSE  £1.00  -£1.00  +£20.71   30%
Memorial Day       6.50  LOSE  £1.00  -£1.00  +£19.71   30%
Huge Future        7.50  LOSE  £1.00  -£1.00  +£18.71   29%
Clear Water        5.50  LOSE  £1.00  -£1.00  +£17.71   29%
Dubai Elegance     3.75  WIN   £2.75  +£2.75  +£20.46   30%
Silent Attack      7.50  LOSE  £1.00  -£1.00  +£19.46   30%
Sky Hunter        19.00  LOSE  £1.00  -£1.00  +£18.46   29%
Alaik              7.00  LOSE  £1.00  -£1.00  +£17.46   29%
Youmkin            4.00  WIN   £1.00  +£3.00  +£20.46   30%
Today's Pacafi: click here

 

If any reader would like to see more of our Pacafi, Trainer Form or Betting Systems then please contact paulmoon@theracinghorse.co.uk for a FREE TRIAL. We are part of the 2% that profit from betting on horse racing and we entertain a little also!

Disclaimer
Our information and betting advice is for educational and entertainment purposes only. Please exercise caution when acting upon our advice and remember that all gambling carries risk. No liability is taken by the site or product owner following any of the information given or sold to you. Betting always involves a level of risk and you should never bet more than you can afford to lose.

Leave a Reply

Your email address will not be published. Required fields are marked *