<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Racing Horse</title>
	<atom:link href="http://theracinghorse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://theracinghorse.co.uk</link>
	<description>On the bit.</description>
	<lastBuildDate>Sat, 19 May 2012 14:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Keep your eye on the ball and play in the v.</title>
		<link>http://theracinghorse.co.uk/2012/05/19/eye-on-the-ball/</link>
		<comments>http://theracinghorse.co.uk/2012/05/19/eye-on-the-ball/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:02:24 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bayern Munich v Chelsea]]></category>
		<category><![CDATA[Famous Poet]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[Paul Hanagan]]></category>
		<category><![CDATA[Pistol]]></category>
		<category><![CDATA[Saeed Bin Suroor]]></category>
		<category><![CDATA[Sir Michael Stoute]]></category>
		<category><![CDATA[The Pacafi Bet]]></category>
		<category><![CDATA[The Racing Horse]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10531</guid>
		<description><![CDATA[Today is one of those great sporting days! The only trouble is there is so much going on it is easy to take your eye off the ball. Saturday&#8217;s are hectic at the best of times and it easy to get distracted. Of course Frankel 3.40 Newbury takes centre stage and we have nominated him at 2/5 with Betfred as &#8230; <a href="http://theracinghorse.co.uk/2012/05/19/eye-on-the-ball/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/19/eye-on-the-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excellent day.</title>
		<link>http://theracinghorse.co.uk/2012/05/18/three-winners-from-four-selections/</link>
		<comments>http://theracinghorse.co.uk/2012/05/18/three-winners-from-four-selections/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:48:31 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amy Ryan]]></category>
		<category><![CDATA[Baileys Jubilee]]></category>
		<category><![CDATA[David Barron]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[Pacafi Bet]]></category>
		<category><![CDATA[Pink Damsel]]></category>
		<category><![CDATA[Robert Winston]]></category>
		<category><![CDATA[Run Fat Lass Run]]></category>
		<category><![CDATA[The Racing Horse]]></category>
		<category><![CDATA[Tioman Pearl]]></category>
		<category><![CDATA[Western Move]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10498</guid>
		<description><![CDATA[We had an excellent day yesterday with three winners from four selections for our Pacafi Bet (Varnish at 2/1, Pearl Secret at 5/6 and Fort Bastion at 13/8)! There were actually nine qualifiers for the bet of which seven won, one lost and the other was a non-runner. Four of those winners were Hunter Chasers at Folkestone and although we have &#8230; <a href="http://theracinghorse.co.uk/2012/05/18/three-winners-from-four-selections/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/18/three-winners-from-four-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer and Barron are excited!</title>
		<link>http://theracinghorse.co.uk/2012/05/17/jamie-spnecer-rides-pearl-secret/</link>
		<comments>http://theracinghorse.co.uk/2012/05/17/jamie-spnecer-rides-pearl-secret/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:56:41 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[David Barron]]></category>
		<category><![CDATA[Fort Bastion]]></category>
		<category><![CDATA[Gordon Elliott]]></category>
		<category><![CDATA[Jamie Maguire]]></category>
		<category><![CDATA[Jamie Spencer]]></category>
		<category><![CDATA[Lord Redsgirth]]></category>
		<category><![CDATA[Pacafi Bet]]></category>
		<category><![CDATA[Pearl Secret]]></category>
		<category><![CDATA[Richard Hannon]]></category>
		<category><![CDATA[Richard Hughes]]></category>
		<category><![CDATA[Varnish]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10465</guid>
		<description><![CDATA[Today for the first time in our short history we have four Pacafi Bets in one day. There were actually eight qualifiers and we may nominate a fifth one later today. Our first selection is Varnish 1.40 Salisbury. She should have won her last race at Newbury when she tracked the leaders but did not get a clear run. She &#8230; <a href="http://theracinghorse.co.uk/2012/05/17/jamie-spnecer-rides-pearl-secret/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/17/jamie-spnecer-rides-pearl-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven second places in 12 days!</title>
		<link>http://theracinghorse.co.uk/2012/05/16/charlie-hills-has-seven-second-places-in-12-days/</link>
		<comments>http://theracinghorse.co.uk/2012/05/16/charlie-hills-has-seven-second-places-in-12-days/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:28:51 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Baileys Jubilee]]></category>
		<category><![CDATA[Charlie Hills]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[Lucky Beggar]]></category>
		<category><![CDATA[Michael Hills]]></category>
		<category><![CDATA[Pacafi Bet]]></category>
		<category><![CDATA[The Racing Horse]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10444</guid>
		<description><![CDATA[We have a Pacafi Bet today in Lucky Beggar 6.40 Bath. Our selection was beaten a long way despite finishing second on his debut in a conditions race at Newmarket last month behind the unbeaten Baileys Jubilee, however it offers the best form in this race. On debut the colt had raced freely on the outer early on (today drawn &#8230; <a href="http://theracinghorse.co.uk/2012/05/16/charlie-hills-has-seven-second-places-in-12-days/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/16/charlie-hills-has-seven-second-places-in-12-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing needs champions &#8211; here is Frankel&#8230;</title>
		<link>http://theracinghorse.co.uk/2012/05/15/frankel/</link>
		<comments>http://theracinghorse.co.uk/2012/05/15/frankel/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:13:26 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bullet Train]]></category>
		<category><![CDATA[Dubawi Gold]]></category>
		<category><![CDATA[Excelebration]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[JLT Lockinge Stakes]]></category>
		<category><![CDATA[Lord Grimthorpe]]></category>
		<category><![CDATA[Peter Moody]]></category>
		<category><![CDATA[Prince Khalid Abdullah]]></category>
		<category><![CDATA[Ransom Note]]></category>
		<category><![CDATA[Red Jazz]]></category>
		<category><![CDATA[Sir Henry Cecil]]></category>
		<category><![CDATA[So You Think]]></category>
		<category><![CDATA[Strong Suit]]></category>
		<category><![CDATA[Windsor Palace]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10402</guid>
		<description><![CDATA[Frankel is regarded as the best and most exciting racehorse in the world and would normally have been retired to stud by now. A horse of his ability needs never race again and could earn the owner £50,000 for each mare covered. Covering just 100 mares per year that would yield earnings of £5m. Enter racing fan and owner Prince &#8230; <a href="http://theracinghorse.co.uk/2012/05/15/frankel/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/15/frankel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gift from Tom Scudamore&#8230;</title>
		<link>http://theracinghorse.co.uk/2012/05/15/tom-scudamore-and-david-pipe/</link>
		<comments>http://theracinghorse.co.uk/2012/05/15/tom-scudamore-and-david-pipe/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:54:57 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aidan Coleman]]></category>
		<category><![CDATA[Armoury House]]></category>
		<category><![CDATA[Chester Barnes]]></category>
		<category><![CDATA[Chloe Boxall]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[Pacafi Bet]]></category>
		<category><![CDATA[The Pacafi]]></category>
		<category><![CDATA[The Racing Horse]]></category>
		<category><![CDATA[Tom Scudamore]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10374</guid>
		<description><![CDATA[Our bet fell short yesterday and do you know what &#8211; we sensed it prior to race time. On our blog at 9.30am we noticed it was weak in the market comparitively and felt the need to comment. One anticipated it being backed heavily if the horse had come out of the Ffos Las race with its edge intact. Martial &#8230; <a href="http://theracinghorse.co.uk/2012/05/15/tom-scudamore-and-david-pipe/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/15/tom-scudamore-and-david-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martial Law to make the trip worthwhile!</title>
		<link>http://theracinghorse.co.uk/2012/05/14/martial-law-should-win-at-towcester-tonight/</link>
		<comments>http://theracinghorse.co.uk/2012/05/14/martial-law-should-win-at-towcester-tonight/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:09:50 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Martial Law]]></category>
		<category><![CDATA[The Pacafi Bet]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10355</guid>
		<description><![CDATA[We have at least one Pacafi Bet today. Martial Law 7.30 Towcester is trading at 4/6 with both Bet365 and BetVictor. Update: BetVictor are offering 5/6 now (09.30). A slight concern&#8230; &#160; &#160; Today&#8217;s Pacafi Bet: Martial Law 7.30 Towcester at 4/6 (Bet365 and BetVictor).]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/14/martial-law-should-win-at-towcester-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another maximum stakes winner!</title>
		<link>http://theracinghorse.co.uk/2012/05/13/another-maximum-stakes-winner/</link>
		<comments>http://theracinghorse.co.uk/2012/05/13/another-maximum-stakes-winner/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:46:44 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aiken]]></category>
		<category><![CDATA[John Gosden]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[The Pacafi Bet]]></category>
		<category><![CDATA[The Racing Horse]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10336</guid>
		<description><![CDATA[Another good day yesterday with a maximum stakes winner. We hoped you followed us in. The page was dedicated to the chances of Aiken and we liked the jockey booking. The Racing Horse advised the reader late Friday night to take the 5/6 available before the John Gosden horse was hammered into 2/5. The horse won by ten lengths and easily. &#8230; <a href="http://theracinghorse.co.uk/2012/05/13/another-maximum-stakes-winner/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/13/another-maximum-stakes-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Smiler Moore rides for Goz.</title>
		<link>http://theracinghorse.co.uk/2012/05/12/ryan-moor/</link>
		<comments>http://theracinghorse.co.uk/2012/05/12/ryan-moor/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:02:30 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aiken]]></category>
		<category><![CDATA[Albie from Glasgow]]></category>
		<category><![CDATA[John Gosden]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[Show Flower]]></category>
		<category><![CDATA[Sir Maximilian]]></category>
		<category><![CDATA[The Pacafi Bet]]></category>
		<category><![CDATA[The Racing Horse]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10304</guid>
		<description><![CDATA[We have two qualifiers for the Pacafi Bet today and have quickly nominated one of them in Aiken 2.20 Ascot. Although we have taken the price of 5/6 we are not claiming real value, the price looks about right but we think it will win given the conditions of the race. This is John Gosden&#8217;s only runner at Ascot though he &#8230; <a href="http://theracinghorse.co.uk/2012/05/12/ryan-moor/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/12/ryan-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Curtis continues her fine form&#8230;</title>
		<link>http://theracinghorse.co.uk/2012/05/10/rebecca-curtis-just-gets-better/</link>
		<comments>http://theracinghorse.co.uk/2012/05/10/rebecca-curtis-just-gets-better/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:18:58 +0000</pubDate>
		<dc:creator>Paul Moon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albie from Glasgow]]></category>
		<category><![CDATA[AP McCoy]]></category>
		<category><![CDATA[Black Monk]]></category>
		<category><![CDATA[High Storm]]></category>
		<category><![CDATA[Hunter's Light]]></category>
		<category><![CDATA[J R Jenkins]]></category>
		<category><![CDATA[Jonjo O'Neill]]></category>
		<category><![CDATA[Liam Jones]]></category>
		<category><![CDATA[Pacafi Bet]]></category>
		<category><![CDATA[Queen Cassiopeia]]></category>
		<category><![CDATA[Rebecca Curtis]]></category>
		<category><![CDATA[The Racing Horse]]></category>
		<category><![CDATA[William Haggas]]></category>

		<guid isPermaLink="false">http://theracinghorse.co.uk/?p=10273</guid>
		<description><![CDATA[The Racing Horse had another three Pacafi Bets running yesterday and the damage of the previous day was repaired with two from three winners! High Storm trained by Rebecca Curtis belatedly opened his account at the tenth attempt on this return from a 102-day break. He was the obvious form pick with a mark of 120 and some decent form &#8230; <a href="http://theracinghorse.co.uk/2012/05/10/rebecca-curtis-just-gets-better/">Continue reading</a>]]></description>
		<wfw:commentRss>http://theracinghorse.co.uk/2012/05/10/rebecca-curtis-just-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

