ALL the Bath WINNERS to be found HERE!
October 29th, 2025
ALL the WINNERS to be found HERE! Kindly sponsored by The DILLWYN ARMS (Facebook) in Pontardawe SA8 [...]
Worrying About Jonjo
Posted by in Blog
Tagged AP McCoy, Frank Berry, Jackdaws Castle, Jonjo O'Neill, JP McManus, Synchronised, The Pacafi, The Racing Horse
Leave a comment
|
Jonjo O'Neill is one of the great men of National Hunt Racing and he enriches our sport. As both jockey and trainer he has reached almost every height the great sport has to offer. The dignified way he dealt with and then beat cancer was heart-warming, whilst his affinity with horses and thirst for success never changed. The Racing Horse salutes him for his stature, contribution and involvement, however there is a problem... |


Has Racing Manager Frank Berry played a part in the demise, with JP's millions could they buy better or earlier? For 2016/17 Jonjo ran around 50 horses owned by JP - how many of those are of the requisite quality? We know 32 of those did not win a race, 13 won one race, 4 won two races and only 1 won 3 (Easy Street). As we understand it Berry is responsible for communicating with the trainers and talking to McManus most evenings. His brief extends to the purchase of new stock, organising the logistics of jockeys, poring over formbooks, teasing out future plans and handling media enquiries. How well has he performed? One thing is clear, looking at Jonjo's most recent results it is clearly not acceptable his strike-rate is anchored at 11% - he and Jackdaws Castle are too good for that!| Apr 2012-2017 | Wins | Runs | S/R | Profits |
| NHF | 30 | 181 | 17% | -42.98 |
| Hurdle | 260 | 1878 | 14% | -564.91 |
| Chase | 183 | 1259 | 15% | -290.62 |
| 2016-17 | 64 | 609 | 11 | -211.97 |
| 2015-16 | 81 | 560 | 14 | -114.49 |
| 2014-15 | 104 | 634 | 16 | -185.21 |
| 2013-14 | 134 | 810 | 17 | -181.49 |
| 2012-13 | 90 | 705 | 13 | -205.36 |
| 2011-12 | 97 | 649 | 15 | -109.52 |
| 2010-11 | 94 | 750 | 13 | -160.11 |
| 2009-10 | 105 | 723 | 15 | -189.30 |
| 2008-09 | 97 | 623 | 16 | -64.07 |
| 2007-08 | 106 | 716 | 15 | -200.12 |
| 2006-07 | 126 | 821 | 15 | -150.33 |
| 2005-06 | 105 | 711 | 15 | -176.34 |
| 2004-05 | 96 | 521 | 18 | -149.31 |
| 2003-04 | 102 | 632 | 16 | -106.22 |
| 2002-03 | 115 | 546 | 21 | -34.72 |
| 2001-02 | 113 | 477 | 24 | +124.74 |

| Today's Pacafi: | click here |
DisclaimerOur information and betting advice is for educational and entertainment purposes only. Please exercise caution when acting upon our advice and remember that all gambling carries risk. No liability is taken by the site or product owner following any of the information given or sold to you. Betting always involves a level of risk and you should never bet more than you can afford to lose. |
