ALL the Bath WINNERS to be found HERE!
October 29th, 2025
ALL the WINNERS to be found HERE! Kindly sponsored by The DILLWYN ARMS (Facebook) in Pontardawe SA8 [...]
Backing Godolphin runners in the recent past has been profitable for us and actually paid for our 2017 MELBOURNE CUP CARNIVAL visit later this year. Generally speaking they are easy to read and run horses on their merits.After the latest coup d'état and consequent deposition of the amiable John Ferguson, jockey bookings will take on greater significance as Saeed bin Suroor attempts to show the racing world the lack of recent major success was not his fault! In effect he is now under the spotlight with pressure to produce.
For a global multi-million pound superpower the lack of success in British Classics is nothing short of catastrophic! Dawn Approach (trained by Irishman Jim Bolger) won the 2000 Guineas in 2013 but it's now 22 long years since Saeed Bin Suroor completed that Epsom Classic double with Lammtarra and Moonshell. One thing is clear, this trainer desperately needs another young Frankie Dettori but where can he find one, is there one?We venture behind troubled mist seeking clarity. |
It's like Jose Mourinho being given striker Daniel Sturridge and told to play him. Without being critical of Doyle he did say: "I was not happy - it was very hard to do my job properly." Ultimately it is the trainer who is measured on the success of the stable so he must be allowed to have his own man in the saddle. The Racing Horse checks out the current UK jockeys to have ridden for Saeed in the past 5 years, and to the naked eye it is hard to see a plan or strategy! Even so, from these 17 combinations 15 of them have combined a strike-rate in excess of 21% and surprisingly from different types of jockeys. We show wins from rides and the important strike-rates.| James Doyle | 88 | 357 | 25% |
| Silvestre De Sousa | 66 | 304 | 22% |
| Kevin Stott | 22 | 81 | 27% |
| William Buick | 17 | 67 | 25% |
| Harry Bentley | 16 | 72 | 22% |
| Oisin Murphy | 15 | 47 | 32% |
| Dane O'Neill | 13 | 49 | 27% |
| Josephine Gordon | 11 | 28 | 39% |
| Paul Hanagan | 10 | 47 | 21% |
| Pat Cosgrave | 8 | 22 | 36% |
| Jim Crowley | 7 | 23 | 30% |
| Adam Kirby | 6 | 17 | 35% |
| Alistair Rawlinson | 6 | 11 | 55% |
| William Carson | 4 | 19 | 21% |
| Martin Harley | 3 | 13 | 23% |
| Robert Havlin | 2 | 11 | 18% |
| Martin Lane | 2 | 16 | 13% |

| William Buick | 140 | 606 | 23% |
| Adam Kirby | 70 | 238 | 29% |
| Martin Lane | 27 | 196 | 14% |
| James Doyle | 26 | 155 | 17% |
| Silvestre De Sousa | 24 | 99 | 24% |
| Shane Gray | 18 | 57 | 32% |
| Phillip Makin | 17 | 51 | 33% |
| Kevin Stott | 13 | 64 | 20% |
| Cam Hardie | 5 | 23 | 22% |
| Ryan Moore | 4 | 16 | 25% |
| 2017 | 29 | 116 | 25% | 2017 | 37 | 147 | 25% | |
| 2016 | 68 | 319 | 21% | 2016 | 70 | 331 | 21% | |
| 2015 | 105 | 392 | 27% | 2015 | 151 | 663 | 23% | |
| 2014 | 93 | 405 | 23% | 2014 | 102 | 549 | 19% | |
| 2013 | 106 | 523 | 20% | 2013 | 60 | 304 | 20% | |
| Total | 401 | 1755 | 23% | Total | 420 | 1994 | 21% |
| Runs | S/R | Prize money | 1pt stake | |
| Saeed bin Suroor | 1755 | 23% | £7,990,776 | -122.15 |
| Charlie Appleby | 1995 | 21% | £7,472,092 | -265.58 |
He may or may not offer a vision but there still needs to be a Racing Manager who has a close liaison with both trainers and able to provide organisation, structure and procedure. It is pure folly/disorder to imagine Bin Suroor circumventing a CEO or Racing Manager and talking to the Sheikh on bloodstock or daily horse racing matters! We believe the Sheikh has yet to lance the boil regarding a Racing Manager/Saeed bin Suroor and every week that passes will aid entrenchment and then fester. It was very significant Bin Suroor did not give a direct answer when asked if he reports now to Osborne or will continue to go straight to the Sheikh. He had to answer that question and the fact that he did not clearly means the situation has not been resolved. We have yet to hear from Joe Osborne about what he can bring to the collaboration but doubt he will fare better within the current mindset. Osborne was previously the managing director of Kildangan Stud, Godolphin’s breeding outpost in Ireland. This job will test him and our best advice is to prepare a brief and then tackle the ego of Bin Suroor early.~
| Today's Pacafi: | click here |
DisclaimerOur information and betting advice is for educational and entertainment purposes only. Please exercise caution when acting upon our advice and remember that all gambling carries risk. No liability is taken by the site or product owner following any of the information given or sold to you. Betting always involves a level of risk and you should never bet more than you can afford to lose. |