Pacafi (19 August 2019)

Posted by Paul Moon in Blog | Leave a comment

LITTLE BIRD 3.15 Lingfield at 11/10

Watch Sky Sports Racing In HD Fillies' Novice Auction Stakes (Class 6) (2yo) 1m1y

Pedigree: E3,000 F, E10,000 Y; first foal; dam 9.7f winner (RPR 78), sister to fairly useful 5f-9.7f winner Mushaakis out of 7f AW 2yo winning sister to 7f-1m1f winner Karaka Jack, is granddaughter of 7f Listed winner

Trainer Form: 15-119 for 13% (10)
RPR: 88                      (10)                                     
Optimum Ground: Good/Std     (10)
Optimum Distance: 1m         (10)
Jockey: Sean Levey           (10)

The Racing Horse Composite:  (50)

Main danger: Um Enaldim 7/2

Battling qualities

This looks a weak Class 6 Novice and Little Bird has already won a Class 5 when a battling winner over 7f at Doncaster. She is out of a 9.7f winner and shaped very much as though this extra furlong would suit. She has to prove herself on the AW but to date showed a willing attitude and should develop into a fairly decent handicapper as she edges up in trip.

Hannon - not compatible with the Pacafi

If she wins a second race the owners will be pleased to have a double-winning filly that cost just E10,000. We doubt there will be many of these types/price range in the Richard Hannon stable. Regarding the trainer, we rarely get involved with his runners, though he wins lots of races his national 13% strike rate is not compatible with the 57% of our Pacafi. Also, we absolutely hate it when he and Richard Fahey has four horses in one race often for four different owners. It does nothing to empower racing and if we had the power would ban the practice so that a maximum of two different owners may be represented by one trainer per race.

 RICHARD HANNON - MODUS OPERANDI

Of her rivals

Hiconic’s recent second came over 6f in a seller at Wolverhampton and Um Elnadim looks  the biggest danger with a recent debut over 7f at Musselburgh under her belt. She was well-backed at 3/1 but last of 5 and very green 17 days ago, we must assume she will know more today so the market will tell us more. Fair Sabra is another likely improver and preferred to Loretta Lass while the newcomer Her Indoors is a sister to a winner and a half-sister to others and is worth a second glance.

Timeform

A cracking chance for LITTLE BIRD to resume winning ways after a good run on the turf here last time. She's bred to improve further for this step up in trip and can see off newcomer Her Indoors and Um Elnadim.

Value

We rarely wager on Richard Hannon horses but assuming the Pacafi takes to the AW we must have value at 11/10. We priced her up at closer to 8/11 with a good paddock. One of those occasions where we are not nervous of a rival if our bet runs her race. A Mark Johnston runner in the race is the only concern.

***

     The Racing Horse will update the results of our 2018 Pacafi's as soon as possible especially for those who use percentage of the bank staking which is our preferred option. Our results will show advised odds/best price guaranteed, result, stake, win or lose, balance and strike-rate. The results will be shown at 1pt win stakes. From 1st March 2018 we will use 1 to 2pt win staking when appropriate and most favourable including the use of stake-savers.

16 Little Bird        2.10  WIN  1.00  +1.10  +4.77  S/R  63%
15 Jens Boy (S)       3.00  WIN  1.25  +1.75  +3.67  S/R  60%
14 Clan Royale        2.37  LOSE 1.00  -1.00  +1.92  S/R  57%
13 Al Suhail          1.36  WIN  1.00  +0.36  +2.92  S/R  62%
12 Litigious (S)      2.67  LOSE 1.25  -0.13  +2.56  S/R  58% 
11 Farzeen            2.25  WIN  1.00  +1.25  +2.69  S/R  64%
10 Cool Sphere        1.67  WIN  1.00  +0.67  +1.44  S/R  60%
 9 Maystar            1.50  LOSE 1.00  -1.00  +0.77  S/R  56%
 8 Burning Topic      2.37  LOSE 1.00  -1.00  +1.77  S/R  63%
 7 Latrobe            1.90  WIN  1.00  +0.90  +2.77  S/R  71%
 6 British Modern Art 2.25  WIN  1.00  +1.25  +1.87  S/R  67%
 5 Rochester House    1.80  WIN  1.00  +0.80  +0.62  S/R  60%
 4 Streamline         1.91  WIN  1.00  +0.91  -0.18  S/R  50%
 3 First In Line      1.91  WIN  1.00  +0.91  -1.09  S/R  33%
 2 The King           1.91  LOSE 1.00  -1.00  -2.00  S/R   0%
 1 Mass Media         2.75  LOSE 1.00  -1.00  -1.00  S/R   0%

August SELECTIONS: 16  WIN: 10  LOSE: 6  S/R: 63%   PROFIT: +4.77pts

(L311111621131411) FINISHED First or Second (68.75%)

(D-SSSSDSSSSSSDSS) SHORTENS in price (81.25%)

17 Global Hunter     2.10  WIN  1.00  +1.10  +5.12  S/R  65%
16 Summer Romance    2.00  LOSE 1.00  -1.00  +4.02  S/R  63%
15 Walk In Marrakesh 3.00  WIN  1.25  +1.75  +5.02  S/R  67%
14 Skeaping          1.83  WIN  1.00  +0.83  +3.27  S/R  64%
13 Burn Some Dust    2.37  WIN  1.00  +1.37  +2.44  S/R  62%
12 Byline            2.10  WIN  1.00  +1.10  +1.07  S/R  58%
11 New Arrangement   1.40  WIN  1.00  +0.40  -0.04  S/R  55%
10 Mon Frere         2.25  LOSE 1.00  -1.00  -0.44  S/R  50%
 9 Fleeting Prince   2.37  WIN  1.00  +1.37  +0.56  S/R  56%
 8 Faylaq (S)        2.50  LOSE 1.25  -1.25  -0.81  S/R  50%
 7 Spartan Fighter   1.50  WIN  1.00  +0.50  +0.44  S/R  57%
 6 Masar             2.25  LOSE 1.00  -1.00  -0.06  S/R  50%
 5 Incredulous       2.50  WIN  1.00  +1.50  +0.94  S/R  60%
 4 Vivionn           2.25  LOSE 1.00  -1.00  -0.56  S/R  50%
 3 Mighty Spirit     1.80  LOSE 1.00  -1.00  +0.44  S/R  67%
 2 Buhturi           1.72  WIN  1.00  +0.72  +1.44  S/R 100%
 1 Last Empire       1.72  WIN  1.00  +0.72  +0.72  S/R 100%

July SELECTIONS: 17  WIN: 11  LOSE: 6  S/R: 65%   PROFIT: +5.12pts

(112L1L12141111161) FINISHED First or Second (76.47%)

(SSSSDSSSSSSSSDSSSS) SHORTENS in price (88.24%)

25 Vasiliev          2.10  WIN  1.00  +1.10  +0.33  S/R 56%
24 Chef De Troupe    1.62  WIN  1.00  +0.62  -0.77  S/R 54%
23 Anthony Van Dyck  2.37  LOSE 1.00  -1.00  -1.39  S/R 52%
22 Faylaq            1.53  WIN  1.00  +0.53  -0.39  S/R 55% 
21 Walk In Marrakesh 1.62  WIN  1.00  +0.62  -0.92  S/R 52%
20 Mutamaasik        1.91  WIN  1.00  +0.91  -1.54  S/R 50%
19 Saqqara King      1.80  WIN  1.00  +0.80  -2.45  S/R 47%
18 Kodiac Pride      2.10  LOSE 1.00  -1.00  -3.25  S/R 44%
17 Stradivarius (S)  2.25  WIN  1.25  +1.00  -2.25  S/R 47%
16 Faylaq            2.25  WIN  1.00  +1.25  -3.25  S/R 44%
15 Magical (S)       2.87  LOSE 1.25  +0.13  -4.50  S/R 40% 
14 Too Darn Hot (S)  3.50  LOSE 1.50  -1.50  -4.63  S/R 43%
13 Battaash          3.00  LOSE 1.00  -1.00  -3.13  S/R 46%
12 Mekong            2.25  LOSE 1.00  -1.00  -2.13  S/R 50%
11 Dream Kart        1.57  LOSE 1.00  -1.00  -1.13  S.R 55%
10 Tempus            1.53  WIN  1.00  +0.53  -0.13  S/R 60%
 9 Tapiserrie 2xR4   2.25  WIN  1.00  +0.69  -0.66  S/R 56%
 8 Far Above         1.72  WIN  1.00  +0.72  -1.35  S/R 50%
 7 Neon Sea R4       2.20  WIN  1.00  +1.08  -2.07  S/R 43%
 6 Nahham (S)        2.75  LOSE 1.25  -1.25  -3.15  S/R 33%
 5 Theban'kingrebel  1.72  WIN  1.00  +0.72  -1.93  S/R 40% 
 4 Quiet Place       2.10  LOSE 1.00  -1.00  -2.65  S/R 25%
 3 Ricochet (S)      2.37  LOSE 1.25  -1.25  -1.65  S/R 33%
 2 Separate          1.80  WIN  1.00  +0.80  -0.40  S/R 50% 
 1 Sir Dragonet (S)  4.00  LOSE 1.20  -1.20  -1.20  S/R  0%

June SELECTIONS: 25  WIN: 14  LOSE: 11  S/R: 56%   PROFIT: +0.33pts

(51421411113L2321131111211)      FINISHED First or Second (72.00%)

25 Mind The Crack    1.72  WIN  1.00  +0.72  +3.04  S/R  56% 
24 Izvestia R4(S)    3.00  WIN  1.25  +1.65  +2.32  S/R  54%
23 Battaash          2.25  WIN  1.00  +1.25  +0.67  S/R  52%
22 Star Of Bengal    2.00  WIN  1.00  +1.00  -0.58  S/R  50%
21 Tabassor (S)      3.25  WIN  1.25  +2.00  -1.58  S/R  48%
20 Jane Lamb         1.80  LOSE 1.00  -1.00  -3.58  S/R  45%
19 Raise You (S)     2.25  WIN  1.25  +1.00  -2.58  S/R  47%
18 Stradivarius      1.80  WIN  1.00  +0.80  -3.58  S/R  44%
17 Soldiers Call (S) 3.75  LOSE 1.20  +0.00  -4.38  S/R  41%
16 Humanitarian      1.72  WIN  1.00  +0.72  -4.38  S/R  44%
15 Run For Mary      1.40  WIN  1.00  +0.40  -5.10  S/R  40%
14 Quiet Place       1.91  LOSE 1.00  -1.00  -5.50  S/R  36% 
13 Broome            1.44  WIN  1.00  +0.44  -4.50  S/R  38%
12 Tapissier         2.25  LOSE 1.00  -1.00  -4.94  S/R  33%
11 Salouen           1.72  WIN  1.00  +0.72  -3.94  S/R  36%
10 Konigin Ara       4.30  LOSE 1.30  -1.30  -4.66  S/R  30%
 9 Welsh Saint       1.72  LOSE 1.00  -1.00  -3.36  S/R  33%
 8 Aphaea            1.83  LOSE 1.00  -1.00  -2.36  S/R  37%
 7 Commodore Barry   1.50  LOSE 1.00  -1.00  -1.36  S/R  43%
 6 Magical           1.40  WIN  1.00  +0.40  -0.36  S/R  50%
 5 Deputise          3.75  LOSE 1.00  -1.00  -0.76  S/R  40%
 4 Klassique (S)     2.87  LOSE 1.25  -0.31  +0.24  S/R  50%
 3 Coolagh Forest    1.83  WIN  1.00  +0.83  +0.55  S/R  67%
 2 The Big Getaway   2.87  LOSE 1.00  -1.00  -0.28  S/R  50%
 1 Calyx             1.72  WIN  1.00  +0.72  +0.72  S/R 100%

May SELECTIONS: 25  WIN: 14  LOSE: 11  S/R: 56%   PROFIT: +3.04pts

(1212L122F4121211311211111)      FINISHED First or Second (84.00%) 

14 Mokammal          2.37  LOSE 1.00  -1.00  +2.59  S/R  57%
13 Ustath            1.44  WIN  1.00  +0.44  +3.59  S/R  62%
12 Oasis Prince      1.80  WIN  1.00  +0.80  +3.15  S/R  58%
11 Nearooz (S)       2.25  WIN  1.25  +1.00  +2.35  S/R  55%
10 Magic Saint       1.91  LOSE 1.00  -1.00  +1.35  S/R  50%
 9 Cape Victory      1.67  LOSE 1.00  -1.00  +2.35  S/R  56%
 8 Falco Blitz       1.67  LOSE 1.00  -1.00  +3.35  S/R  63%
 7 Sir Ron Priestly  1.72  WIN  1.00  +0.72  +4.35  S/R  71%
 6 Alminoor          1.80  WIN  1.00  +0.80  +3.63  S/R  67%
 5 Magical (S)       2.37  WIN  1.20  +1.17  +2.83  S/R  60%
 4 Festival Of Ages  3.00  LOSE 1.00  -1.00  +1.66  S/R  50%
 3 Pilaster          1.40  LOSE 1.00  -1.00  +2.66  S/R  67%
 2 Private Secretary 1.91  WIN  1.00  +0.91  +3.66  S/R 100%
 1 Pentland Hills    3.75  WIN  1.00  +2.75  +2.75  S/R 100%

April SELECTIONS: 14  WIN: 8  LOSE: 6  S/R: 57%   PROFIT: +2.59pts

(113L1112221113)      FINISHED First or Second (78.57%) 

Leave a Reply

Your email address will not be published. Required fields are marked *